Place of Origin:
China
Brand Name:
Panlink
Certification:
ISO 9001: 2015, CE
Model Number:
PSR-C18-FORJ
PSR-C18-FORJ
Dimensions in millimeters
| Circuits | 18 for Power Transmission, 1 for FORJ |
| Fiber Optic Specifications | |
| Fiber Type | SM 9/125μm Fiber |
| Wavelength nm | 1270-1610 |
| Connector Types | LC/PC |
| Insertion Loss Max.(dB) | 1.2 |
| Insertion Loss Ripple(dB) | 0.25 |
| Return Loss(dB) | 40 |
| Electrical Specifications | |
| Current Rating | 2A |
| Voltage Rating | 110VDC |
| Insulation Resistance | Max 500MΩ @ 500VDC |
| Electrical Noise | Max 10mΩ |
| Dielectric Noise | 500VDC @ 50Hz, 60s |
| Lead Cable | AWG28 Teflon |
| Mechanical Specifications | |
| Rotating Speed | 300rpm |
| Operating Temperature | -40℉ to +160℉ (-40℃ to +71℃) |
| Storage Temperature | -49℉ to +176℉(-45℃ to +80℃) |
| Operating Humidity | 0~60%RH |
| Torque | 0.4N•m |
| Contact Material | Precious Metal |
| Housing Material | Aluminum Alloy |
| Protection Degree | IP51(higher or lower on request) |
Send your inquiry directly to us