Place of Origin:
China
Brand Name:
Panlink
Certification:
ISO 9001: 2015, CE
Model Number:
PSR-TS-40P45S-2G-FRM2
2-channel FORJ with up to 70 Power Transfer and 2-channel Gigabit Ethernet
PSR-TS-40P45S-2G-FRM2
Dimensions in millimeters
Specifications
| Circuits | 70 for Power Transmission, 2 for Gigabit Ethernet Transmission, 2 for HD-SDI Transmission, 2 for FORJ |
| Fiber Optic Specifications | |
| Fiber Type | MM 9/125μm Fiber |
| Wavelength nm | 850-1300 |
| Connector Types | SC/PC |
| Insertion Loss Max.(dB) | 3.5 |
| Insertion Loss Ripple(dB) | 1.5 |
| Electrical Specifications | |
| Current Rating | Power1: 5A, Signal2: 4A Power3: 1A |
| Voltage Rating | 48VAC/VDC |
| Insulation Resistance | Max 100MΩ @ 500VDC |
| Electrical Noise | Max 10mΩ |
| Dielectric Noise | 50VAC @ 50Hz, 60s |
| Lead Cable | AWG28 Teflon, CAT6 |
| Mechanical Specifications | |
| Rotating Speed | 65rpm |
| Operating Temperature | -4℉ to +140℉ (-20℃ to +60℃) |
| Storage Temperature | -40℉ to +158℉ (-40℃ to +70℃) |
| Operating Humidity | 0~95%RH |
| Torque | 1.0N•m |
| Contact Material | Precious Metal |
| Housing Material | Aluminum Alloy |
| Protection Degree | IP53(higher or lower on request) |
| Shock | JSS 55555 2020 (REV.04) Clause 6.3 |
| Vibration | JSS 55555 2020 (REV.04) Clause 6.2 |
Send your inquiry directly to us