Место происхождения:
Китай
Фирменное наименование:
Panlink
Сертификация:
ISO 9001: 2015, CE
Номер модели:
2Б104-ДХХ
Dimensions in millimeters
![]()
| Circuits | 2 for Power Transmission, 10 for Signal Transmission, 2 for RF Transmission | ||
| RF Rotary Joint Specifications | |||
| RF Channels | Channel 1 | Channel 2 | |
| Frequency Range | DC-2GHz | DC-2GHz | |
| Connector Types | SMA | SMA | |
| Insertion Loss Max.(dB) | 0.25 | 0.5 | |
| Insertion Loss Ripple(dB) | 0.1 | 0.15 | |
| VSWR | 1.2 | 1.5 | |
| VSWR Ripple | 0.1 | 0.2 | |
| Isolation Min. (dB) | 50 | 50 | |
| Average Power Max. | 50W @ 1GHz | 50W @ 1GHz | |
| Electrical Specifications | |||
| Project | Power | Signal | |
| Voltage Rating | 24VDC | 24VDC | |
| Current Rating | 8A | 2A | |
| Insulation Resistance | Max 200MΩ @ 1000VDC | Max 100MΩ @ 100VDC | |
| Dielectric Noise | 500VAC @ 50Hz, 60s | 500VAC @ 50Hz, 60s | |
| Electric Noise | Max 10mΩ | ||
| Lead Cable | AWG24 Teflon | ||
| Mechanical Specifications | |||
| Working Life | 5 million revolutions | ||
| Rotating Speed | 50rpm | ||
| Operating Temperature | -40℉ to +185℉ (-40℃ to +85℃) | ||
| Storage Temperature | -67℉ to +185℉ (-55℃ to +85℃) | ||
| Operating Humidity | 0~95%RH | ||
| Torque | 0.5N•m | ||
| Contact Material | Precious Metal | ||
| Housing Material | Aluminum Alloy | ||
| Protection Degree | IP65(higher or lower on request) | ||
| Weight | ≤1500g (including cables) | ||
| Shock | GJB150.16A-2009 | ||
| Vibration | GJB150.16A-2009 | ||
Отправьте ваше дознание сразу в нас