Luogo di origine:
Cina
Marca:
Panlink
Certificazione:
ISO 9001: 2015, CE
Numero di modello:
PSR-C18-8P4S-FORJ
MIL-STD-810G Military MM 50/125μm Fiber Optic Rotary Joint with 10 Power Transfer
PSR-C18-8P4S-FORJ
Drawing (Dimensions in millimeters)
Specifications:
| Circuits | 10 for Power Transmission, 6 for Signal Transmission, 1 for FORJ |
| Fiber Optic Specifications | |
| Fiber Type | MM 50/125μm Fiber |
| Wavelength nm | 850 |
| Connector Types | LC/PC |
| Insertion Loss Max.(dB) | 1.5 |
| Insertion Loss Ripple(dB) | 0.7 |
| Return Loss(dB) | 25 |
| Electrical Specifications | |
| Current Rating | Power:1A, Signal: 1A |
| Voltage Rating | 48VDC |
| Insulation Resistance | Max 500MΩ @ 500VDC |
| Electrical Noise | Max 100mΩ |
| Dielectric Noise | 500VAC @ 50Hz, 60s |
| Lead Cable | Teflon Wire |
| Mechanical Specifications | |
| Rotating Speed | 120rpm |
| Operating Temperature | -4℉ to +160℉ (-20℃ to +71℃) |
| Storage Temperature | -22℉ to +167℉ (-25℃ to +80℃) |
| Operating Humidity | 0~60%RH |
| Torque | 1.0N•m |
| Contact Material | Precious Metal |
| Housing Material | Aluminum Alloy |
| Shock | MIL-STD-810G |
| Vibration | MIL-STD-810G |
Invii la vostra indagine direttamente noi