Lieu d'origine:
Chine
Nom de marque:
Panlink
Certification:
ISO 9001: 2015, CE
Numéro de modèle:
PSR-T50-2P(50A)2P(40A)-29S-2G
Marine-proven Slip Ring for buoys, cranes, winches, delivering 180A power, real-time video
PSR-T50-2P(50A)2P(40A)-29S-2G
Dimensions in millimeters
![]()
Specifications
| Channels | (2×)Gigabit Ethernet+ (4×)Power+ (2×)Composite Analog Video+(1×) RS-232 |
| Electrical Specifications | |
| Voltage Rating | 300VDC |
| Current Rating | Power 1: (2×) 40A, Power 2: (2×) 50A, Signal: 2A |
| Insulation Resistance | Max 10MΩ @ 500VDC |
| Dielectric Noise | 500VAC @ 50Hz, 60s |
| Electric Noise | Max 100mΩ |
| Lead Cable | CAT6, RG179 |
| Mechanical Specifications | |
| Rotating Speed | 25rpm |
| Operating Temperature | -13℉ to +122℉ (-25℃ to +50℃) |
| Storage Temperature | -13℉ to +140℉ (-25℃ to +60℃) |
| Operating Humidity | 0~95%RH |
| Torque | 0.5N•m |
| Contact Material | Precious Metal |
| Housing Material | Aluminum Alloy |
| Protection Degree | IP54(higher or lower on request) |
| Vibration | MIL-STD-810G |
| Salinity | 45% (by mass) NaCl solution |
| Dust Test | Temperature 40±3℃; RH < 50%; duration: 1 hour circulation & 1 hour settling |
| Rain Rate | 4mm/hr (operational) and 40mm/hr (survival) |
| EMI/EMC | MIL-STD-461E (for ground-based transportable system) |
| Bump Test | Bump level: 10g, 16ms, half sine, 4000 cycles |
| Weight | 12KG Max. |
Envoyez-votre enquête directement nous